Amurder |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 8 Nov 2026, 18:38 | Killed at level 88 by Gniewko Von Hrothgar (unjustified). |
| 8 Nov 2026, 17:35 | Killed at level 82 by a sword master (soloed). |
| 8 Nov 2026, 07:22 | Killed at level 75 by Nevermore (unjustified). |
| 8 Nov 2026, 03:55 | Killed at level 66 by Sonek (unjustified). |
| 7 Nov 2026, 21:35 | Killed at level 46 by a kunoichi (soloed). |
| 7 Nov 2026, 17:22 | Killed at level 41 by a assassin (soloed). |
| 7 Nov 2026, 05:23 | Killed at level 41 by a bandit (soloed). |
| 7 Nov 2026, 04:33 | Killed at level 40 by a kunoichi (soloed). |
| 6 Nov 2026, 22:09 | Killed at level 16 by a ravager (soloed). |
| 6 Nov 2026, 21:12 | Killed at level 10 by a shinobi (soloed). |
| Account Information | |
| Created: | 29 August 2023, 4:49 pm |
| Characters | |||
| Name | Level | Status | |
|
|
88 Tobirama | Online |
|
|
|
9 Minato |
|
|
