Kurba Yebana |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 14:36 | Killed at level 126 by Mami Of Hellgatesuna (unjustified). |
| 8 Nov 2026, 06:59 | Killed at level 112 by a fuuton master (soloed). |
| 8 Nov 2026, 05:48 | Killed at level 109 by a konoha special jonin (soloed). |
| 8 Nov 2026, 01:40 | Killed at level 98 by Hachiman and most damage by Hachiman. |
| 7 Nov 2026, 10:52 | Killed at level 94 by a ravager (soloed). |
| 7 Nov 2026, 09:44 | Killed at level 90 by a ravager (soloed). |
| 7 Nov 2026, 05:29 | Killed at level 79 by a konoha force (soloed). |
| 7 Nov 2026, 05:20 | Killed at level 79 by a konoha force (soloed). |
| 7 Nov 2026, 05:16 | Killed at level 78 by a konoha force captain (soloed). |
| 7 Nov 2026, 03:56 | Killed at level 75 by a ravager (soloed). |
| Account Information | |
| Created: | 6 November 2026, 7:11 am |
| Characters | |||
| Name | Level | Status | |
|
|
126 Konan |
|
|
