Laro Ambras |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 24 Oct 2025, 04:11 | Killed at level 352 by a uchiha (soloed). |
| 20 Oct 2025, 22:01 | Killed at level 227 by Ksowalzky, Dziki Kubson, Naofumi, Skeletini, Njpmnibtws and Yu Aoi (unjustified) and most damage by Skeletini. |
| 20 Oct 2025, 21:59 | Killed at level 228 by Ndele Aligende, Como Poco Coco Como and Njpmnibtws and most damage by Ndele Aligende. |
| 20 Oct 2025, 21:57 | Killed at level 231 by Yu Aoi, Ghost Face, Ino Mapadaka, Njpmnibtws, Ksowalzky, Dziki Kubson, Ngadale, Skeletini, Como Poco Coco Como and Ndele Aligende. |
| 20 Oct 2025, 21:54 | Killed at level 233 by Skeletini, Como Poco Coco Como, Yu Aoi, Ghost Face, Njpmnibtws, Ndele Aligende, Ngadale, Shiva and Ksowalzky and most damage by Ngadale. |
| 20 Oct 2025, 21:53 | Killed at level 235 by Ngadale, Ksowalzky, Ndele Aligende and Ino Mapadaka and most damage by Ndele Aligende. |
| 20 Oct 2025, 21:52 | Killed at level 238 by Dista Terrorista, Ndele Aligende, Run From Me and Shiva. |
| 20 Oct 2025, 21:50 | Killed at level 239 by Ndele Aligende, Yu Aoi, Ksowalzky, Run From Me, Ino Mapadaka, Ngadale, Ghost Face and Njpmnibtws (unjustified) and most damage by Njpmnibtws. |
| 20 Oct 2025, 21:43 | Killed at level 241 by Ino Mapadaka, Yu Aoi, Skeletini, Ndele Aligende, Ksowalzky, Njpmnibtws and Run From Me and most damage by Ndele Aligende. |
| 20 Oct 2025, 21:41 | Killed at level 242 by Como Poco Coco Como, Dziki Kubson, Run From Me, Ngadale, Shiva, Ghost Face, Yu Aoi and Ino Mapadaka and most damage by Yu Aoi. |
Account
Stats
| Lvl. 643 | |
| Lvl. 641 | |
| Lvl. 630 | |
| Lvl. 625 | |
| Lvl. 623 |
| 728 kills | |
| 457 kills | |
| 336 kills | |
| 34 kills | |
| 12 kills |
WoNO © 2025. All rights reserved.
