Mapachee |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 1 Aug 2026, 00:30 | Killed at level 722 by a dark chakra reaver (soloed). |
| 31 Jul 2026, 05:48 | Killed at level 719 by a dark chakra reaver (soloed). |
| 30 Jul 2026, 03:52 | Killed at level 709 by a dark chakra reaver (soloed). |
| 29 Jul 2026, 01:34 | Killed at level 687 by Nigelandia (unjustified). |
| 28 Jul 2026, 16:21 | Killed at level 683 by Nigelandia (unjustified). |
| 27 Jul 2026, 23:32 | Killed at level 675 by Nigelandia (unjustified). |
| 26 Jul 2026, 05:50 | Killed at level 663 by a mitsudomoe incarnate (soloed). |
| 24 Jul 2026, 23:19 | Killed at level 641 by a tomoe minion (soloed). |
| 24 Jul 2026, 02:07 | Killed at level 631 by a mitsudomoe devourer and most damage by a mitsudomoe incarnate. |
| 23 Jul 2026, 19:52 | Killed at level 629 by a tomoe minion and most damage by a mitsudomoe devourer. |
| Account Information | |
| Created: | 15 January 2026, 8:57 pm |
| Characters | |||
| Name | Level | Status | |
|
|
1397 Kaguya |
|
|
|
|
728 Zabuza |
|
|

