Mikoto Suoh |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 12:51 | Killed at level 145 by a creature (soloed). |
| 8 Nov 2026, 12:12 | Killed at level 142 by a creature (soloed). |
| 8 Nov 2026, 10:16 | Killed at level 138 by a creature (soloed). |
| 8 Nov 2026, 08:16 | Killed at level 130 by a puppet and most damage by a grand puppeteer. |
| 8 Nov 2026, 01:41 | Killed at level 123 by a creature (soloed). |
| 7 Nov 2026, 23:57 | Killed at level 118 by Montojadelarosaramire, Kaaz Charnolover, Nadia and Raikage Bomba (unjustified) and most damage by Raikage Bomba. |
| 7 Nov 2026, 23:50 | Killed at level 118 by a creature (soloed). |
| 7 Nov 2026, 23:26 | Killed at level 117 by a creature (soloed). |
| 7 Nov 2026, 21:37 | Killed at level 102 by a samurai and most damage by a chakra blade samurai. |
| 7 Nov 2026, 13:34 | Killed at level 78 by a executioner (soloed). |
| Account Information | |
| Created: | 22 August 2023, 12:26 pm |
| Characters | |||
| Name | Level | Status | |
|
|
152 Menma | Online |
|

