Pendragon Artoria |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 8 Nov 2026, 13:37 | Killed at level 151 by a nukenin (soloed). |
| 8 Nov 2026, 13:34 | Killed at level 151 by a nukenin (soloed). |
| 8 Nov 2026, 13:30 | Killed at level 151 by a reaper (soloed). |
| 8 Nov 2026, 12:56 | Killed at level 150 by a rogue assassin (soloed). |
| 8 Nov 2026, 12:44 | Killed at level 150 by a rogue assassin (soloed). |
| 8 Nov 2026, 12:12 | Killed at level 148 by a nukenin and most damage by a grand puppeteer. |
| 8 Nov 2026, 11:29 | Killed at level 145 by a ice beast (soloed). |
| 8 Nov 2026, 10:56 | Killed at level 144 by a nukenin (soloed). |
| 8 Nov 2026, 10:53 | Killed at level 144 by a nukenin (soloed). |
| 8 Nov 2026, 10:49 | Killed at level 144 by a nukenin (soloed). |

