Shower Sharque |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 17 Nov 2026, 21:51 | Killed at level 198 by Kuromate and Flying Ra and most damage by Kuromate. |
| 17 Nov 2026, 18:18 | Killed at level 196 by Dametupuchita (unjustified). |
| 15 Nov 2026, 21:07 | Killed at level 167 by Chinese Farmer (unjustified). |
| 15 Nov 2026, 09:48 | Killed at level 161 by Furan and Pecker and most damage by Pecker. |
| 14 Nov 2026, 16:05 | Killed at level 144 by Yuck Fou and Chinese Farmer (unjustified). |
| 13 Nov 2026, 19:08 | Killed at level 123 by Wukong and most damage by Wukong. |
| 13 Nov 2026, 17:41 | Killed at level 121 by a savage and most damage by a spearman. |
| 12 Nov 2026, 06:41 | Killed at level 100 by La Bichota and most damage by La Bichota. |
| 11 Nov 2026, 18:39 | Killed at level 85 by a sword master (soloed). |
| 10 Nov 2026, 23:18 | Killed at level 55 by a wanderer (soloed). |
| Account Information | |
| Created: | 14 March 2025, 6:53 pm |
| Characters | |||
| Name | Level | Status | |
|
|
286 Kankuro |
|
|
|
|
200 Tobirama | Online |
|
|
|
66 Choji |
|
|
