Succubus Queen |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 Nov 2026, 21:32 | Killed at level 189 by a ice monster (soloed). |
| 12 Nov 2026, 11:47 | Killed at level 182 by Szatanski Obdyt and most damage by Szatanski Obdyt. |
| 12 Nov 2026, 09:56 | Killed at level 180 by Szczebrzis. |
| 12 Nov 2026, 05:58 | Killed at level 173 by a anbu (soloed). |
| 12 Nov 2026, 04:25 | Killed at level 168 by a obito (soloed). |
| 11 Nov 2026, 03:23 | Killed at level 143 by a katon master (soloed). |
| 11 Nov 2026, 02:22 | Killed at level 142 by a katon master (soloed). |
| 10 Nov 2026, 09:20 | Killed at level 141 by Sonek. |
| 10 Nov 2026, 07:13 | Killed at level 137 by Mysliwiec Z Pszczyna and Xaxahaya. |
| 10 Nov 2026, 06:54 | Killed at level 137 by a spearman and most damage by a savage. |
| Account Information | |
| Created: | 6 November 2026, 7:28 pm |
| Characters | |||
| Name | Level | Status | |
|
|
200 Mizukage | Online |
|
