
Konoha Depo IX
49 sqm
Free
This house dont have any beds.
No one has bought this house yet.
Houses
buy, rent, liveHere you can see all houses, flats on WoNO Online. Pick the town, status and type below - the list refreshes by itself. Click a house name to see its details.
Every morning during the global server save houses are cleaned: the server removes owners who have not logged in for the last days or have not paid the rent. Remember to leave money for the rent in the depot of the same city.
64Houses and Flats in WoNO
59free
5rented
| House | Size | Rent | Status |
|---|---|---|---|
| Konoha Depo I | 94 sqm | 8 200 | Free |
| Konoha Depo I | 140 sqm | 8 200 | Rented Janembus |
| Konoha Depo II | 78 sqm | 8 200 | Free |
| Konoha Depo III | 87 sqm | 8 200 | Rented Janembus |
| Konoha Depo IV | 64 sqm | 8 200 | Free |
| Konoha Depo IX | 49 sqm | 8 200 | Free |
| Konoha Depo V | 48 sqm | 8 200 | Free |
| Konoha Depo VI | 53 sqm | 8 200 | Free |
| Konoha Depo VII | 48 sqm | 8 200 | Free |
| Konoha Depo VIII | 42 sqm | 8 200 | Free |
| Konoha Depo X | 49 sqm | 8 200 | Free |
| Konoha Depo XI | 49 sqm | 8 200 | Free |
| Konoha Depo XII | 109 sqm | 8 200 | Free |
| Konoha Depo XIII | 83 sqm | 8 200 | Free |
| Konoha Depo XIV | 130 sqm | 8 200 | Free |
| Konoha Depo XV | 66 sqm | 8 200 | Free |
| Konoha Depo XVI | 66 sqm | 8 200 | Free |
| Konoha Guild House I | 783 sqm | 33 600 | Free |
| Konoha Guild House II | 2211 sqm | 99 500 | Rented Sairen |
| Konoha Shop I | 126 sqm | 2 100 | Free |
| Konoha Shop II | 248 sqm | 8 200 | Free |
| Konoha Street I | 144 sqm | 7 200 | Free |
| Konoha Street II | 260 sqm | 7 200 | Free |
| Konoha Street III | 252 sqm | 9 600 | Rented Janembus |
| Konoha Street IV | 137 sqm | 7 200 | Free |
| Konoha Street IX | 379 sqm | 15 200 | Free |
| Konoha Street V | 216 sqm | 7 200 | Free |
| Konoha Street VI | 212 sqm | 8 200 | Free |
| Konoha Street VII | 213 sqm | 3 600 | Free |
| Konoha Street VIII | 167 sqm | 7 200 | Free |
| Konoha Street X | 151 sqm | 7 400 | Free |
| Konoha Street XI | 108 sqm | 7 800 | Free |
| Konoha Street XII | 118 sqm | 7 400 | Free |
| Konoha Street XIII | 106 sqm | 8 200 | Free |
| Konoha Street XIV | 275 sqm | 7 000 | Free |
| Konoha Street XIX | 214 sqm | 7 200 | Free |
| Konoha Street XV | 328 sqm | 11 400 | Free |
| Konoha Street XVI | 278 sqm | 5 600 | Free |
| Konoha Street XVII | 126 sqm | 5 600 | Rented Jacolos |
| Konoha Street XVIII | 153 sqm | 10 000 | Free |
| Konoha Street XVIII | 407 sqm | 11 700 | Free |
| Konoha Street XX | 159 sqm | 7 300 | Free |
| Konoha Street XXI | 158 sqm | 7 300 | Free |
| Konoha Street XXII | 984 sqm | 7 300 | Free |
| Konoha Street XXIII | 250 sqm | 7 300 | Free |
| Konoha Street XXIV | 186 sqm | 7 300 | Free |
| Konoha Street XXIX | 84 sqm | 7 200 | Free |
| Konoha Street XXV | 210 sqm | 7 300 | Free |
| Konoha Street XXVI | 224 sqm | 7 200 | Free |
| Konoha Street XXVI | 89 sqm | 10 000 | Free |
| Konoha Street XXVII | 283 sqm | 7 200 | Free |
| Konoha Street XXVII | 227 sqm | 15 000 | Free |
| Konoha Street XXVIII | 213 sqm | 7 200 | Free |
| Konoha Street XXX | 161 sqm | 7 200 | Free |
| Konoha Street XXXI | 389 sqm | 7 200 | Free |
| Konoha Street XXXII | 370 sqm | 15 000 | Free |
| Uchiha Guild House | 1059 sqm | 44 600 | Free |
| Uchiha Street I | 82 sqm | 2 100 | Free |
| Uchiha Street II | 75 sqm | 2 100 | Free |
| Uchiha Street III | 74 sqm | 2 100 | Free |
| Uchiha Street IV | 74 sqm | 2 100 | Free |
| Uchiha Street V | 77 sqm | 2 100 | Free |
| Uchiha Street VI | 75 sqm | 2 100 | Free |
| Uchiha Street VIII | 75 sqm | 2 100 | Free |
No house matches your search.
