Konsztapler |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 17:40 | Killed at level 99 by Flamazo. |
| 8 Nov 2026, 08:37 | Killed at level 84 by Rlemongol (unjustified). |
| 8 Nov 2026, 07:20 | Killed at level 82 by Marquinz (unjustified). |
| 8 Nov 2026, 02:09 | Killed at level 73 by a konoha force (soloed). |
| 8 Nov 2026, 01:40 | Killed at level 74 by Katanimasamarura and most damage by Katanimasamarura. |
| 8 Nov 2026, 01:35 | Killed at level 74 by Szczecin Ter Knut, Zmijewski Ter Knut, Czeslaw Ap Chrzaszcz and Ksiaze Z Pszczyna and most damage by Ksiaze Z Pszczyna. |
| 8 Nov 2026, 00:20 | Killed at level 70 by Rlemongol (unjustified). |
| 7 Nov 2026, 18:28 | Killed at level 70 by Ninho and most damage by Ninho. |
| 7 Nov 2026, 16:53 | Killed at level 65 by Flamazo. |
| 7 Nov 2026, 14:51 | Killed at level 59 by a assassin (soloed). |
| Account Information | |
| Created: | 6 November 2026, 6:25 pm |
| Characters | |||
| Name | Level | Status | |
|
|
99 Roshi |
|
|
