Kotex |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 17:28 | Killed at level 92 by Katanimasamarura. |
| 8 Nov 2026, 17:10 | Killed at level 92 by a ravager (soloed). |
| 8 Nov 2026, 15:43 | Killed at level 90 by a ravager (soloed). |
| 8 Nov 2026, 12:27 | Killed at level 83 by Chrzaszcz Z Pszczyna (unjustified). |
| 8 Nov 2026, 09:59 | Killed at level 76 by Sonek (unjustified). |
| 8 Nov 2026, 09:27 | Killed at level 75 by Mireille. |
| 8 Nov 2026, 09:11 | Killed at level 74 by Mireille and most damage by a katon master. |
| 7 Nov 2026, 13:18 | Killed at level 58 by a shinobi (soloed). |
| 7 Nov 2026, 07:27 | Killed at level 50 by a bandit (soloed). |
| 7 Nov 2026, 04:45 | Killed at level 44 by a bandit (soloed). |
