Smegma |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 17:30 | Killed at level 84 by Katanimasamarura. |
| 8 Nov 2026, 08:28 | Killed at level 84 by a ravager (soloed). |
| 8 Nov 2026, 07:02 | Killed at level 79 by a ravager (soloed). |
| 8 Nov 2026, 04:44 | Killed at level 76 by a sword master (soloed). |
| 8 Nov 2026, 04:29 | Killed at level 76 by a sword master (soloed). |
| 8 Nov 2026, 04:04 | Killed at level 75 by a assassin (soloed). |
| 8 Nov 2026, 01:24 | Killed at level 72 by a assassin (soloed). |
| 7 Nov 2026, 20:39 | Killed at level 57 by a assassin (soloed). |
| 7 Nov 2026, 10:53 | Killed at level 56 by a assassin (soloed). |
| 7 Nov 2026, 09:56 | Killed at level 52 by Raikage Vecek and Mizukage Vecek (unjustified) and most damage by Raikage Vecek. |
| Account Information | |
| Created: | 6 November 2026, 5:44 pm |
| Characters | |||
| Name | Level | Status | |
|
|
84 Menma |
|
|
